Congratulations to students of Math Academy! Proud of your achievements!
2016
| Name | School | A Maths | E Maths |
|---|---|---|---|
| L. Harisankaram | School of Science and Technology | A1 | - |
| Alani Kethireddy | Anderson Secondary | A1 | - |
| Colin Tan | School of Science and Technology | A2 | - |
| Natasha Ang | Gan Eng Seng Secondary | A2 | - |
| Khoo Yuin Chyi | Commonwealth Secondary | A1 | - |
| Lim En Qi | Commonwealth Secondary | A2 | - |
| Gwenyth Chua | Commonwealth Secondary | A1 | - |
| Ivan Lim | Zheng Hua Secondary | A1 | - |
| Kannan | St Andrew's Secondary | A2 | - |
| Goh Ee Ray | Hua Yi Secondary | A1 | - |
| Li Ru Yu | Kranji Secondary | A1 | - |
| Joshuea Gan | Anglo-Chinese School (Barker) | A1 | A1 |
| Joshua Shao | Hua Yi Secondary | A2 | A1 |
| Joshua Lam | St Patrick's School | A2 | A2 |
| Chittal Meyyappan | New Town Secondary | B3 | B3 |
| Chelsea | Crescent Girls' School | A1 | A2 |
| Lim Jia Qi | Swiss Cottage Secondary | A2 | - |
| Liu Jia Xuan | Anglo-Chinese School (Independent) | A1 | |
| Joe Goh | Chua Chu Kang Secondary School | A2 | - |
| Andrew Lee | St. Joseph's Institution | A2 | - |
| Aw Jin Xuan | Swiss Cottage Secondary | A1 | - |
| Chong Zhi Qi | Jurong Secondary | B3 | - |
| Gerald Chow | Nan Hua Secondary | A2 | B3 |
| Ong Chong Lin | School of Science and Technology | A2 | - |
| Ashley Tan | Methodist Girls School | A2 | B3 |
| Phoo Pyae Mon | Fuhua Secondary | A2 | A2 |
| Brennen Ang | Queensway Secondary | B3 | - |
| Glenda Chua | Kranji Secondary | B3 | A2 |
| Eng Jun Hong | Bukit Batok Secondary | A2 | A2 |
| Huijie | Unity Secondary | B3 | - |
| Tricia Phua | Clementi Town Secondary | B3 | - |
2015
| Name | School | A Maths | E Maths |
|---|---|---|---|
| Trina Soh | Bukit Batok Secondary | A1 | - |
| Abhay | Swiss Cottage Secondary | A1 | A1 |
| Sherlyn Lim | Commonwealth Secondary | A1 | A2 |
| Shirlene Wong | Dunearn Secondary | A1 | A1 |
| Sherlin Lin | Zhenghua Secondary | A1 | - |
| Chan Wei Jie | Dunearn Secondary | A1 | A1 |
| Natalie Moh | Singapore Chinese Girls School | A1 | A1 |
| Xin Yu | Bukit Panjang Government High | A2 | - |
| Jesslyn Koh | Regent Secondary | - | A2 |
| Gwennie Choong | Nan Hua | B3 | A2 |
| Jing Xin | Nan Hua Secondary | A2 | A2 |
| Adelyn | Nan Hua Secondary | B3 | A2 |
| Christa Chan | Commonwealth Secondary | B4 | B3 |
| Koh Ruiyi | Shuqun Secondary | B3 | - |
| Ervin Cheng | Commonwealth Secondary | A2 | - |
| ZhengJie | Kranji Secondary | A1 | - |
| Regine | Kranji Secondary | A1 | - |
| Lindsey | Chung Cheng High | A2 | - |
| Divya | Cedar Girls | A2 | - |
2013
| Name | School | E Maths | A Maths |
|---|---|---|---|
| Reynard Wong | BPGHS | - | A1 |
| Foo Hsien Weng | Kranji Secondary | A1 | A1 |
| Tay Kai Yi | Crescent Girls | - | A1 |
| Cheok Bao Le | Crescent Girls | - | A1 |
| Alicia Ong | Kranji Secondary | - | A2 |
| Lim Shu Yi | Zheng Hua Secondary | - | A1 |
| Denise Yeow | Kranji Secondary | - | A2 |
| Wong Jia Hui | Crescent Girls | A1 | A2 |
| Johnson Koh | BPGHS | - | A1 |
| Ibiza Neo | Unity Secondary | - | A2 |
| Shawn Seah | BPGHS | - | A1 |
| Lim Jia Hui | Choa Chu Kang Secondary | - | A2 |
| Timothy Yap | St Patrick's School | - | A2 |
| Vanessa Ng | West Spring Secondary | - | A1 |
| Amanda Lim | Crescent Girls | - | A1 |
| Sherlyn Tan | Hua Yi Secondary | - | A2 |
| Sonia | Saint Margaret's Secondary | - | A2 |
| Jacy Heng | Kranji Secondary | - | A1 |
| Lim Yi Xin | Swiss Cottage Secondary | - | A2 |
| Lau Wei Neng | Shuqun Secondary | - | A2 |
| Ng Jie Wu | BPGHS | - | A1 |
| Tay Cheng Jun | Hillgrove Secondary | - | B3 |
| Ang Hui Yee | Kranji Secondary | - | A2 |
| Chan See Ming | BPGHS | - | B3 |
| Poh Yi Xuan | BPGHS | - | A2 |
2011
| Name | School | E Maths | A Maths |
|---|---|---|---|
| Eunice Liew | BPGHS | A1 | A2 |
| Gigi | BPGHS | A1 | A2 |
| Marvin Chan | BPGHS | A2 | B3 |
| Liew Zi Yan | BPGHS | A1 | A1 |
| Daniel Tan | BPGHS | A1 | - |
| Edwin Quek | Choa Chu Kang Secondary | B3 | B3 |
| Jasmin Kaur | Commonwealth Secondary | B3 | B3 |
| Ashwin Dinesh Knnur | Commonwealth Secondary | A2 | - |
| Amanda Chiam | Crescent Girls School | A1 | B3 |
| Andrew Leong | Kranji Secondary | A1 | A2 |
| Zhong Zhi Chao | Kranji Secondary | A1 | A2 |
| Ng Jun Yi | Kranji Secondary | A1 | A1 |
| Lim Zheng Hong | Kranji Secondary | A1 | A2 |
| Joyce Pang | Kranji Secondary | A1 | A1 |
| Tay Min | Nan Hua High School | A1 | A2 |
| Chong Hui Shi | Teck Whye Secondary | B3 | B3 |
| Lim Jun Yong | West Spring Secondary | A1 | B3 |
| Ho Zhong Yu | West Spring Secondary | A2 | B3 |
| Boris Tiong | West Spring Secondary | A1 | A1 |
| Agnes Lee | West Spring Secondary | A1 | A1 |
| Tan Yan Ling | Zheng Hua Secondary | A2 | B3 |
| Kaylyn Lee | Zheng Hua Secondary | B3 | B3 |
2010
| Name | School | E Maths | A Maths |
|---|---|---|---|
| Lee Jia Ying | BPGHS | A1 | A1 |
| Boo Jia Yan | BPGHS | A1 | A1 |
| Elvis Wong | BPGHS | A1 | A1 |
| Jason Koor | BPGHS | A1 | A2 |
| Sherlyn Goh | BPGHS | A1 | A2 |
| Tan Wee Kiat | BPGHS | A1 | A1 |
| Asyraf | BPGHS | A1 | A1 |
| Marcus Liau | BPGHS | A1 | A1 |
| Yong Kai Ting | BPGHS | A2 | B3 |
| Cheok Zi Yu | Crescent Girls School | A1 | A1 |
| Anna Lai | Crescent Girls School | A1 | A1 |
| Lim Jun An | Kranji Secondary | A1 | A1 |
| Lee Kai Ling | Kranji Secondary | A1 | A2 |
| Yow Kai En | Kranji Secondary | A2 | A2 |
| Lydia | Kranji Secondary | B3 | B3 |
| Joanne See | Nan Hua High School | A1 | B3 |
| Chua Zhan Teng | Nan Hua Secondary | A1 | A2 |
| Poh Cheng Chong | Ngee Ann | A2 | B3 |
| Derek Ng | Teck Whye Secondary | A2 | A2 |
| Loh Dexuan | Teck Whye Secondary | B3 | B3 |